Junior League and Competitions | ||
Chair | Chris O'Hagan | |
Junior Competitions (Tier 1 and 2) | Dave Parsons | |
Junior Tier 3 Leagues | Angela Baldwin | |
Junior Tier 4 Leagues | Ella Collie | |
Junior Indoor | Ruth Bingham | |
In2Hockey Competitions | Sally Morris | |
Oaks Minis | David Murray | |
Invicta Minis | Annie Hare | |
Martlets Minis | Natasha Hookway | |
Adult League and Competitions Committee | ||
Chair | Vacant | |
Mens South East League Representatives | ||
Mens Premier Division | Lindsay Hancox | |
Mens Division 1 West | Lindsay Hancox | |
Mens Division 1 East | Lindsay Hancox | |
Oaks Div 1 | Mark Newman | |
Oaks Div 2 | Vivienne Rudd | |
Oaks Div 3 | Vivienne Rudd | |
Oaks Div 4 | Kay Parsons | |
Oaks Div 5 West | Katherine Lichfield | |
Oaks Div 5 East | Karen Stevenson | |
Martlets Div 1 | Vivienne Rudd | |
Martlets Div 2 | Kay Parsons | |
Martlets Div 3 | Mark Newman | |
Martlets Div 4 | Katherine Lichfield | |
Invicta Div 1 | Katherine Lichfield | |
Invicta Div 2 | Mark Newman | |
Invicta Div 3 | Kay Parsons | |
Invicta Div 4 | Katherine Lichfield | |
Invicta Div 5 | Vivienne Rudd | |
Invicta Div 6 | Karen Stevenson | |
Invicta Div 7 | Patricia Kyte | |
Invicta Div 8 | Karen Stevenson | |
Invicta Div 9 | Mark Newman | |
Women's South East League Representatives | ||
Women's Premier Division | Nicola Wilkes | |
Women's Division 1 West | Nicola Wilkes | |
Women's Division 1 East | Nicola Wilkes | |
Oaks Div 1 | Katherine Lichfield | |
Oaks Div 2 | Karen Stevenson | |
Oaks Div 3 | Patricia Kyte | |
Oaks Div 4 West | Kay Parsons | |
Oaks Div 4 East | Mark Newman | |
Martlets Div 1 | Vivienne Rudd | |
Martlets Div 2 | Kay Parsons | |
Martlets Div 3 | Patricia Kyte | |
Martlets Div 4 | Karen Stevenson | |
Invicta Div 1 | Vivienne Rudd | |
Invicta Div 2 | Kay Parsons | |
Invicta Div 3 | Katherine Lichfield | |
Invicta Div 4 | Karen Stevenson | |
Invicta Div 5 | Patricia Kyte | |
Invicta Div 6 West | Patricia Kyte | |
Invicta Div 6 East | Patricia Kyte | |
Officiating Committee | ||
Chair | Paul Shackman | |
Vice chair | Jackie Gibbs | |
Development Lead | John Moss | |
Appointments Lead | Chris Butler | |
Club Lead | Philip Hook | |
Junior Umpire Lead | Phil Hills | |
TAP lead | Vacant | |
EHO Members' Rep | Philip Hook | |
Oaks Appointments | Surinder Bodwal | |
Invicta Appointments | Stephen Rawlings | |
Martlets Appointments | Richard Bishop | |
Indoor Lead | Neal Sullivan | |
Umpires' Well-being | Ian Hay | |
Discipline | ||
Area Discipline Administrator | Martin Lewis | |
Deputy Area Discipline Administrator | Philip Hook | |
Assisstant Area Discipline Administrators | Stu McConachie, Debbie Garner | |
Masters Committee | ||
Chair | Matt Sharp | |
Administrator | Kay Parsons | |
Equality, Diversity & Inclusion | ||
Contact | Francis Bridgeman | |
South East Board Directors | ||
Chairman | Mark Hollis | |
Vice Chair | Ben Holder | |
Operations | Vacant | |
Finance | John Thompson | |
Governance | Robert Harrison | |
Co-opted director | Emma York | |
Co-opted director | Elouise Chowne | |
Others | Welfare | VACANT |
Webmaster | VACANT | |
Information | VACANT | |
Administator | Charlotte Hope | |
Social media & Communications | Emma York |
South East Hockey Contacts
SHARE