| Role | Contact |
| Chair | Kay Parsons |
| Women's Teams Coordinator | Kay Parsons |
| Mens Teams Coordinator | Adam Nordone |
| Men | Team Lead |
| Over 35s (born 1988-1992) | Adam Nordone |
| Over 40s (born 1983-1987) | Matt Sharp |
| Over 45s (born 1978-1982) | Matt Sharp |
| Over 50s (born 1973-1977) | Paul Andrews |
| Over 55s (born 1968-1972) | Paul Andrews |
| Over 60s (born 1963-1967) | David Knox |
| Over 65s (born 1958-1962) | Adam Nordone |
| Over 70s (born 1952-1957) | Adam Nordone |
| Over 75s (born 1952 or before) | Adam Nordone |
| Women | |
| Over 35s (born 1988-1992) | Charlotte Nichols |
| Over 40s (born 1983-1987) | Caroline Flouch |
| Over 45s (born 1978-1982) | Shirlee Read-Hamilton |
| Over 50s (born 1973-1977) | Sharon Hulley |
| Over 55s (born 1968-1972) | Camilla Thrush |
| Over 60s (born 1963-1967) | Steph White |
| Over 65s (born 1958-1962) | Jo Malkin |
| Over 70s (born 1957 or before) | Audrey Chamberlain |
All Team Leads can be messaged by players through Pitchero.